Free Shipping – Store Wide
Revopoint Metrox 3D Scanner for 3D Printing, Handheld 3D Printer Scanner Metrology-Grade Precision 0.01Mm, Blue Laser&Structured Light, for Metal Dark Object Scanning, Support Windows Macos, Advanced
Revopoint Metrox 3D Scanner for 3D Printing, Handheld 3D Printer Scanner Metrology-Grade Precision 0.01Mm, Blue Laser&Structured Light, for Metal Dark Object Scanning, Support Windows Macos, Advanced
Brand: Revopoint
A$139.80
Availability:
-
This item is currently not available
Shop with confidence
- Industrial-Grade Blue Laser Scanning - Create stunningly detailed 3D models with an accuracy of up to 0.03 mm, precision of up to 0.01 mm, and fused point cloud distance of 0.05 mm. It's ideal for high-accuracy scanning, industrial measurement, and quality control. Note: MetroX uses a Class 2M laser projector. Avoid looking directly at the light source at close range!
- 4 Effective Scanning Modes - Effortlessly manage various object types and surfaces with MetroX's Cross Lines and Parallel Lines modes, which allow for detailed scanning of challenging surfaces. The Full-field mode provides rapid capture rates of up to 7 million points per second, while the Auto Turntable mode enables fully automated, metrology-grade scanning.
- Efficiently Scan Dark or Shiny Surfaces: Skip the scanning spray on dark or shiny surfaces using MetroX’s powerful GPU-accelerated* 14-crossed blue laser lines at up to 60 fps. It makes scanning mechanical parts or molds a breeze. *Check GPU compatibility. Revo Scan 5 MetroX is only compatible with x86_64 architecture.
- One-Click Scans with Auto Turntable Mode - Equipped with a tripod for stable positioning, MetroX's Dual-axis Auto Turntable mode entirely automates 3D scanning. It captures metrology-grade point clouds and color, enabling accurate 3D reconstruction. This desktop automation solution is perfect for quick quality inspections, product design, and creating stunning color-accurate models.
- Three Tracking Modes - Feature tracking is for objects with detail-rich surfaces, while Marker tracking ensures accurate scans for plain, featureless surfaces. Global Marker mode offers improved volumetric accuracy for complex objects. These three modes allow you to capture any object optimally for professional applications like industrial inspection and creative design.
Product Description
Specifications
| Technology | Multi-line Laser Scan and Full-field Structured Light Scan |
| Single-frame Precision, up to | 0.01 mm |
| Fused Point Distance, up to | 0.05 mm |
| Volumetric Accuracy | 0.03 mm + 0.1 mm × L (m), L is the length of the object. |
| Working Distance | 200 ~ 400 mm |
| Single Capture Area(Min) | 160 × 70 mm at 200 mm |
| Single Capture Area(Max) | 320 × 215 mm at 400 mm |
| Scanning Speed, up to | Multi-line Laser Scan: 800,000 Points/s; Full-field Structured Light Scan: 7,000,000 Points/s |
| Fill Lights | 12 Blue LEDs |
| 3D Light Source | 14 Blue Cross Laser Lines 7 Blue Parallel Laser Lines 62 Line Blue Full-field Structured Light |
| Color Scanning | Only in Auto Turntable Mode |
| Dimensions (L × W × H) | 209 × 88 × 44 mm |
| Minimum PC Requirements* | macOS CPU: M1 Pro/Max/Ultra RAM ≥ 16GB; Windows CPU: Intel i7 10th Gen 10700 or AMD Ryzen 7 5800 RAM ≥ 32GB GPU (Optional): NVIDIA GeForce RTX 3050 (8GB) |
| Recommended PC Requirements | macOS CPU: M2 Pro/Max/Ultra, M3 Pro/Max/Ultra RAM ≥ 24GB; Windows CPU: Intel i9 12th Gen or better RAM ≥ 64GB GPU: NVIDIA RTX 4060 (8 GB) or better |
| Output Formats | PLY, OBJ, STL, ASC, 3MF, GLTF and FBX |
| Special object scanning | Please use scanning spray when scanning transparent or specular surfaces in Multi-Line Laser modes. Using scanning spray is recommended when scanning transparent, black, specular, or highly reflective surfaces in Full-Field Structured Light modes. |
Choose your 3D Scanner
| Customer Reviews | 3.7 out of 5 stars 14 | 4.3 out of 5 stars 164 | 4.0 out of 5 stars 33 | 4.3 out of 5 stars 774 | 4.3 out of 5 stars 774 | 3.4 out of 5 stars 71 |
| Price | — | $3,720.00$3,720.00 | — | $1,599.00$1,599.00 | — | — |
| Application | Small to medium sized objects | Small to large sized objects | Medium-sized objects | Small-sized objects | Large-sized objects | Medium-sized objects |
| Scanning Type | Handheld and desktop | Standalone handheld & desktop | Handheld and desktop | Handheld and desktop | Handheld and desktop | Handheld and desktop |
| Single-frame Precision, up to | 0.01 mm | 0.02 mm | 0.04 mm | 0.02 mm | 0.1 mm | 0.1 mm |
| Fused Point Distance, up to | 0.05 mm | 0.05 mm | 0.05 mm | 0.02 mm | 0.1 mm | 0.1 mm |
| Working Distance | 200 ~ 400 mm | 100 ~ 1000 mm | 150 ~ 400 mm | 120 ~ 250 mm | 400 ~ 1300 mm | 250 ~ 500 mm |
| Minimum Scan Volume | 10 x 10 x 10 mm | 10 x 10 x 10 mm | 20 x 20 x 20 mm | 10 x 10 x 10 mm | 50 x 50 x 50 mm | 50 x 50 x 50 mm |
| Scanning Speed, up to | Laser: 800,000 Points/s | 20 fps | 18 fps | 16 fps | 16 fps | 18 fps |
| Outdoor Scanning | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ |
| Compatible Systems | Win10/11/macOS | Win10/11/macOS | Win10/11/Android/iOS/macOS | Win10/11/Android/iOS/macOS | Win10/11/Android/iOS/macOS | Win10/11/Android/iOS/macOS |
| Power Source | DC 12V, 3A | DC 7-11V,5A, 65w Fast Charging | DC 5V, 1A | DC 5V, 1A | DC 5V, 1A | DC 5V, 1A |
| Scanner Weight | 508 g | 750 g | 190 g | 175 g | 253 g | 140 g |
- Item Model Number: RevoScan MetroX Advanced
- Part Number: METROX-ADVANCED-NEW
- Number of items: 1
- Batteries Included: No
- Batteries Required: No
- Brand: Revopoint
- Connector Type: USB
- Item Weight: 508 g
- Model: RevoScan MetroX Advanced
- Product dimensions: 20.9 x 8.8 x 4.4 cm; 508 Grams
- Manufacturer: Revopoint
A$139.80
Shipping to Australia
Delivery time varies by location
Return & Refund Policy
Check our return & refund policy
Security & Privacy
Safe payments: We do not share your personal details
Availability:
-
This item is currently not available
Sign in
or create an eMega account
Shop smarter — get exclusive deals & order tracking