Free Shipping – Store Wide
Lykus HC-4620 Waterproof Hard Case with Foam, Interior Size 46X36X18 Cm, Suitable for Camera,Projector,Laptop,Electronic Equipment and More
Lykus HC-4620 Waterproof Hard Case with Foam, Interior Size 46X36X18 Cm, Suitable for Camera,Projector,Laptop,Electronic Equipment and More
Brand: Lykus
A$189.00
- Interior Size (if foam removed): 18.1x14.2x7.1 inch / 46x36x18 cm | Usable Foam Size (with foam): 17x12.7x6.9 inch / 42.3x32.3x17.7 cm
- Case is made of new instead of recycled Polypropylene resin to ensure ruggedness
- SGS certified IP67 dust- and waterproofness guarantee safety in harsh environment with water, dust, sand, or mud, etc.
- 3 pieces of foam are easily configurable by tearing out the boundaries of the shape according to the object and pulling it out. [Watch our demo video in the manual to make no mistakes]
- 9 features of the case make it stand out when comparing user experience with other cases
Product Description
Lykus hard cases: the ultimate solution for your storage and protection needs. With a vast range of sizes and uncompromising quality, Lykus offers the perfect case for every use. From compact essentials to large equipment, trust Lykus to safeguard your valuables with style and durability.
Best-selling select Lykus cases (Download the complete catalog in the "Product guides and documents" section down below)
Mini Cases
| Customer Reviews | 4.6 out of 5 stars 338 | 4.6 out of 5 stars 338 | — | — | — | 4.7 out of 5 stars 98 | 4.5 out of 5 stars 12 |
| Price | $19.99$19.99 | $37.57$37.57 | — | — | — | $37.99$37.99 | $42.99$42.99 |
| Exterior Dimensions | 6.2x5x1.8 in/15.8x12.7x4.6 cm | 6.6x4.8x1.8 in/16.8x12.2x4.6cm | 7.2x5.4x1.85in/18.3x13.7x4.7cm | 7.8x5.4x1.85in/19.8x15.7x4.7cm | 9x7.4x1.85 in/22.8x18.7x4.7 cm | 9x7.3x3 in / 22.8x18.6x7.8 cm | 9x7.3x4 in / 22.8x18.6x10.2 cm |
| Interior Dimensions | 5.5x3.5x1.4 in/14x9x3.7 cm | 5.9x3.35x1.4 in/15x8.5x3.7 cm | 6.5x3.9x1.4 in/16.6x10x3.7 cm | 7.1x4.7x1.4 in/18x12x3.7 cm | 8.3x5.9x1.4 in/21x15x3.7 cm | 8.3x5.9x2.7in/21.1x15.1x6.9cm | 8.3x5.9x3.7in/21.1x15.1x9.4cm |
| Usable Foam Size | 5x3.1x1.4 in/12.7x7.8x3.6 cm | 5.4x3x1.4 in/13.7x7.6x3.6 cm | 6.1x3.4x1.4in/15.4x8.7x3.6 cm | 6.7x4.3x1.4 in/17x11x3.6 cm | 7.4x5.2x1.4in/18.9x13.3x3.6cm | 7.4x5.2x2.7in/18.8x13.3x6.8cm | 7.4x5.2x2.7in/18.8x13.3x9.3cm |
| Base Depth | 0.9 in / 2.3 cm | 0.9 in / 2.3 cm | 0.9 in / 2.3 cm | 0.9 in / 2.3 cm | 0.9 in / 2.3 cm | 2.1 in / 5.4 cm | 3.1 in / 8 cm |
| Lid Depth | 0.5 in / 1.3 cm | 0.5 in / 1.3 cm | 0.5 in / 1.3 cm | 0.5 in / 1.3 cm | 0.5 in / 1.3 cm | 0.5 in / 1.4 cm | 0.5 in / 1.4 cm |
| Net Weight | 7.1 oz / 200 g | 7.1 oz / 200 g | 8.8 oz / 250 g | 10.6 oz / 300 g | 14.1 oz / 400 g | 18 oz / 510 g | 19.8 oz / 560 g |
Small to Medium Cases
| Customer Reviews | 4.7 out of 5 stars 122 | 4.8 out of 5 stars 32 | 4.6 out of 5 stars 96 | 4.8 out of 5 stars 20 | 4.3 out of 5 stars 24 | 4.7 out of 5 stars 225 | 4.6 out of 5 stars 25 |
| Price | $44.99$44.99 | $54.99$54.99 | $47.99$47.99 | $64.99$64.99 | $69.99$69.99 | $59.99$59.99 | $54.99$54.99 |
| Exterior Dimensions | 10.8x9.5x4.3in/27.5x24x10.8cm | 10.8x9.5x6.6in/27.5x24x16.7cm | 11.6x8.1x3.6in/29.5x20.5x9.1cm | 12.4x11x4.7 in/31.6x28.1x12 cm | 12.4x12.4x4.2in/31.5x31.5x11cm | 13.2x10.24x5.2in/33.5x26x13cm | 13.5x7.6x4 in/34.3x19.3x10.2cm |
| Interior Dimensions | 9.8x7.5x3.7 in / 25x19x9.5 cm | 9.8x7.5x6.1 in / 25x19x15.5 cm | 10.6x6.3x3.1 in / 27x16x8 cm | 11.2x8.8x4in/28.4x22.4x10.1cm | 11.2x10.3x3.4in/28.4x26.3x9cm | 11.81x7.87x4.72 in/30x20x12 cm | 12.2x5.5x3.5 in/31x13.9x8.9cm |
| Usable Foam Size | 8.7x6.7x3.6 in / 22x17x9.2 cm | 8.7x6.7x6 in / 22x17x15.3 cm | 9.9x5.2x3 in/25.1x13.3x7.7 cm | 10.6x7.9x3.9 in / 27x20x10 cm | 10.2x9.4x3.4 in/26x24x8.6 cm | 10.7x6.7x4.5in/27.3x17x11.5cm | 11.42x4.72x3.5 in/29x12x8.8 cm |
| Base Depth | 2.6 in / 6.5 cm | 4.9 in / 12.5 cm | 2 in / 5.1 cm | 3.1 in / 7.9 cm | 2.56 in / 6.5 cm | 3.3 in / 8.3 cm | 2.64 in / 6.7 cm |
| Lid Depth | 1.2 in / 3 cm | 1.2 in / 3 cm | 1 in / 2.6 cm | 0.86 in / 2.2 cm | 0.86 in / 2.2 cm | 1.3 in / 3.2 cm | 0.86 in / 2.2 cm |
| Net Weight | 1.87 lbs / 0.85 kg | 2.42 lbs / 1.1 kg | 1.67 lbs / 0.8 kg | 2.6 lbs / 1.2 kg | 2.6 lbs / 1.2 kg | 3.35 lbs / 1.52 kg | 2.3 lbs / 1.05 kg |
Small to Medium Cases
| Customer Reviews | 4.6 out of 5 stars 263 | 4.6 out of 5 stars 94 | 4.7 out of 5 stars 162 | 4.6 out of 5 stars 33 | 4.2 out of 5 stars 37 | 4.7 out of 5 stars 264 | 4.5 out of 5 stars 89 |
| Price | $69.99$69.99 | $84.99$84.99 | $89.99$89.99 | $99.99$99.99 | $79.99$79.99 | $99.99$99.99 | $124.99$124.99 |
| Exterior Dimensions | 14.6x10.6x5.8in/37x26.9x14.4cm | 15.2x14.1x5.5in/38.5x35.8x14cm | 16.3x13.4x5.7in/41.5x34x14.4cm | 17.2x15.4x5.3in/43.7x39x13.4cm | 18x7.4x4.2in/45.7x18.8x10.6cm | 18.6x13.7x5in/47.3x34.8x12.8cm | 18.6x13.7x7.4in/47.3x34.8x19cm |
| Interior Dimensions | 12.99x8.27x5.31in/33x21x13.5cm | 13.78x11.81x5.12in/35x30x13cm | 14.96x11x5.3in/38x28x13.5cm | 16x13.2x4.6in/40.7x33.6x11.7cm | 16.8x5.4x3.5in/42.7x13.7x8.8cm | 17.32x11.42x4.72in/44x29x12cm | 17.32x11.42x6.69in/44x29x17cm |
| Usable Foam Size | 11.7x7.2x5.2in/29.8x18.2x13cm | 12.8x11.1x5in/32.5x28.2x12.5cm | 14.3x10.2x5.2 in/36.4x26x13 cm | 15.3x12.4x4.6in/39x31.5x11.6cm | 16x4.7x3.5 in /40.7x12x8.7 cm | 15.7x10.2x4.6 in/40x26x11.5 cm | 15.7x10.2x6.5 in/40x26x16.5 cm |
| Base Depth | 3.9 in / 9.8 cm | 3.7 in / 9.3 cm | 3.9 in / 9.8 cm | 3.43 in / 8.7 cm | 2.6 in / 6.6 cm | 3.3 in / 8.3 cm | 5.2 in / 13.3 cm |
| Lid Depth | 1.3 in / 3.2 cm | 1.3 in / 3.2 cm | 1.3 in / 3.2 cm | 1.18 in / 3 cm | 0.86 in / 2.2 cm | 1.3 in / 3.2 cm | 1.3 in / 3.2 cm |
| Net Weight | 3.57 lbs / 1.62 kg | 4.74 lbs / 2.15 kg | 5.1 lbs / 2.31 kg | 4.98 lbs / 2.26 kg | 2.49 lbs / 1.13 kg | 5.47 lbs / 2.48 kg | 2.76 kg / 6.1 lbs |
Medium to Large Cases
| Customer Reviews | 4.7 out of 5 stars 108 | 4.5 out of 5 stars 57 | 4.7 out of 5 stars 108 | 4.7 out of 5 stars 86 | 4.8 out of 5 stars 69 | 4.7 out of 5 stars 108 | 4.7 out of 5 stars 108 |
| Price | $129.99$129.99 | $149.99$149.99 | $189.99$189.99 | $89.99$89.99 | $229.99$229.99 | $169.99$169.99 | $189.99$189.99 |
| Exterior Dimensions | 18.5x16.54x5.75in/47x42x14.6cm | 20.3x16.3x5.6in/51.5x41.5x14cm | 22.05x18.11x7.1 in/56x46x18 cm | 22x10.1x4.2in/55.7x25.8x10.6cm | 22.05x18.11x8.8in/56x46x22.3cm | 21.85x13.78x7.1in/55.5x35x18cm | 22.8x16.7x8 in/58x42.5x20.2 cm |
| Interior Dimensions | 16.1x14.2x5.1 in / 41x36x13 cm | 18.1x14.2x5.1 in / 46x36x13 cm | 19.7x15.7x6.5 in/50x40x16.5 cm | 20.7x8.1x3.5in/52.6x20.7x8.8cm | 19.7x15.7x8.3 in / 50x40x21 cm | 20x11.4x6.7 in / 51x29x17 cm | 20.5x14.2x7.3 in/52x36x18.5 cm |
| Usable Foam Size | 15x12.8x5 in / 38x32.5x12.6 cm | 17x12.7x5 in/42.3x32.3x12.7 cm | 17.7x13.6x6.4in/45x34.6x16.3cm | 20x7.4x3.5 in/50.7x18.7x8.7 cm | 17.7x13.6x8 in/45x34.6x20.4 cm | 19x10.2x6.5 in/48.2x26x16.6 cm | 19x12.7x7.2in/48.5x32.2x18.3cm |
| Base Depth | 3.5 in / 9 cm | 3.5 in / 9 cm | 4.7 in / 12 cm | 2.6 in / 6.6 cm | 6.3 in / 16 cm | 4.8 in / 12.3 cm | 5.5 in / 14 cm |
| Lid Depth | 1.6 in / 4 cm | 1.6 in / 4 cm | 1.8 in / 4.5 cm | 0.86 in / 2.2 cm | 1.8 in / 4.5 cm | 1.8 in / 4.5 cm | 1.8 in / 4.5 cm |
| Net Weight | 6.83 lbs / 3.1 kg | 7.72 lbs / 3.5 kg | 9.92 lbs / 4.5 kg | 3.8 lbs / 1.74 kg | 11.02 lbs / 5 kg | 7.94 lbs / 3.6 kg | 10.14 lbs / 4.6 kg |
Large Cases with Wheels
| Customer Reviews | 4.7 out of 5 stars 95 | 4.8 out of 5 stars 69 | 4.7 out of 5 stars 29 | 4.6 out of 5 stars 18 | 4.4 out of 5 stars 26 | 4.6 out of 5 stars 18 | 4.4 out of 5 stars 26 |
| Price | $229.99$229.99 | — | $612.08$612.08 | — | $479.99$479.99 | $579.99$579.99 | $469.99$469.99 |
| Exterior Dimensions | 21.9x13.8x9.1in/55.5x34.7x23cm | 22.83x16.54x11.42in/58x42x29cm | 22.6x16.3x15.4in/57.3x42x39cm | 26x19.2x13.2in/66x48.7x33.5cm | 28.1x21.7x17.7in/71.5x55x45cm | 31.1x24.4x18.5 in/79x62x47 cm | 32.3x20.7x14.2in/82x52.5x36cm |
| Interior Dimensions | 20.3x11.3x7.3in/51.6x29x18.5cm | 20.5x14.2x9.7 in/52x36x24.5 cm | 20.5x14.2x13.6in/52x36x34.5cm | 23.5x16.8x10.7in/59.7x43x27cm | 25.6x18.9x15 in / 65x48x38 cm | 28.3x21.6x15.6in/72x55x39.7cm | 29.5x17.7x11.8 in/ 75x45x30 cm |
| Usable Foam Size | 19x10.2x7.2 in/48.2x26x18.4 cm | 19.1x12.7x9.6in/48.5x32x24.4cm | 19x12.7x13.5in/48.5x32x34.4cm | 21.8x14.7x10.5in/55.5x38x27cm | 23x16.5x14.8in/58.5x42x37.5cm | 25.8x19.5x15.6in/66x50x39.5cm | 27.8x15.9x11.9in/70.5x41x29cm |
| Base Depth | 5.5 in / 14 cm | 7.9 in / 20 cm | 11.8 in / 30 cm | 8.1 in / 20.5 cm | 11.8 in / 30 cm | 12.6 in / 32 cm | 9.1 in / 23 cm |
| Lid Depth | 1.8 in / 4.5 cm | 1.8 in / 4.5 cm | 1.8 in / 4.5 cm | 2.4 in / 6 cm | 3 in / 7.5 cm | 3 in / 7.5 cm | 2.8 in / 7.2 cm |
| Net Weight | 12.79 lbs / 5.8 kg | 17.42 lbs / 7.9 kg | 19 lbs / 8.6 kg | 21.8 lbs / 9.9 kg | 27.9 lbs / 12.65 kg | 33 lbs / 14.95 kg | 26.5 lbs / 12.03 kg |
- Item Weight: 3.8 kg
- Item Model Number: HC-4620
- Product dimensions: 51.5 x 41.5 x 19.2 cm; 3.8 kg
- Colour Name: black
- Manufacturer: Lykus
A$189.00
Shipping to Australia
Delivery time varies by location
Return & Refund Policy
Check our return & refund policy
Security & Privacy
Safe payments: We do not share your personal details
Availability:
-
In Stock
Sign in
or create an eMega account
Shop smarter — get exclusive deals & order tracking