Free Shipping – Store Wide
BENFEI 11-In-1 USB C MST Laptop Docking Station with Silicone Woven Design Cable, USB-C HUB with USB-C to 3*HDMI/1*VGA, to 3*USB 3.0/SD/TF Card Reader/Ethernet/100W Power Delivery/3.5Mm Aux Audio - Blue
BENFEI 11-In-1 USB C MST Laptop Docking Station with Silicone Woven Design Cable, USB-C HUB with USB-C to 3*HDMI/1*VGA, to 3*USB 3.0/SD/TF Card Reader/Ethernet/100W Power Delivery/3.5Mm Aux Audio - Blue
Brand: BENFEI
A$46.05
Colour Name
- ✅【Instant Expansion】: Add 2 * HDMI port, 1*VGA port, 3 * USB 3.0 ports, 1*SD/TF Card Reader, 1* Gigabit Ethernet Adapter, 1 * 85W Power Delivery Ports, 3.5mm AUX slot to your USB-C laptop — all from a single USB-C port. Tuck this lightweight gadget into your bag or pocket to do a business presentation with your laptop and projector, or extend your desktop screen to a monitor or TV;
- ✅【MultiScreen Solution】: With MST feature support, BENFEI USB Type-C HUB could support up to 3 maximum screen output, 2*HDMI and VGA. The screen could be identical or different depends on your computer setting. The resolutions could be up to 3840*2160@30Hz, 1920x1080@60Hz (1080p Full HD) including 720p, 1600x1200; Please pay attention: the supported resolution is up to the output combination, please refer to the product description.
- ✅【INCREDIBLE PERFORMANCE】: Transfer and backup your files at speeds up to 5Gbps via 3*USB 3.0 ports, quick and easy access to photos and other media by SD/TF card reader, transfer rates in UHS-I mode up to 160MB/sec, charging your computer with power delivery up to 100W. Supports full 10/100/1000Mbps gigabit ethernet performance, faster and more reliable than most wireless connections.❗To reach 1Gbps, make sure to use CAT6 & up Ethernet cables.
- ✅【Design centered on comfort and reliability】: Thanks to BENFEI's end-to-end in-house cable production capability, in-house PCBA and assembly capability, using the industry's most advanced silicone woven design and process, 20cm cable in length, no knots, super-soft, the HUB is easy to use in all scenarios: laptop, tablet, stand etc. Super-soft, 25000+ life cycles, to meet your daily carrying and office needs.
- ✅【18 MONTH WARRANTY】: Exclusive BENFEI Unconditional 18-month Warranty ensures long-time satisfaction of your purchase; Friendly and easy-to-reach customer service to solve your problems timely.
Product Description
Compatibility List (Not a full list)
| APPLE | iPhone 15 Pro Max/15 Pro/15 Plus/15, MacBook Pro M2 2022, MacBook Pro M1 2021, MacBook Pro M1 2020, MacBook Air 2021(M1), MacBook Air 2022(M2), MacBook Air 2020, MacBook Air 2018, MacBook Pro 2016/2017/2018/2019(15'&16')/2020/2021(M1 Pro, M1 Max), Mac Mini 2018/ 2020(M1), iPad Mini, iPad Pro 2018/2019/2020/2021(M1), iMac2018/2019/2020/2021, iMac Pro |
| DELL | Serie XPS 13/15, serie Inspiron 7000, serie Inspiron 7400, Inspiron13-7378, Inspiron 14, Inspiron13-5330, Latitude 7420, computadora portátil para juegos Dell G15 |
| Microsoft | Surface Laptop 3, Surface Go 2/Go 3, Surface Pro 7, Surface Book 2/3, Surface Go (2018), Surface ProX |
| HP | Spectre X360 15/13, ENVY 13/15/17/X360, EliteBook X360/1030/1040/1050 G1/ Elite Dragonfly, Pavilion X360 15', Chromebook X360, Victus 15.6' Gaming Laptop |
| Lenovo | ThinkPad X1, ThinkPad X270, ThinkPad X280, ThinkPad X13 gen1, ThinkPad T14, Yoga 14s/Pro14s, Yoga C940/ C740, XiaoXin Air14, XiaoXin Air14, XiaoXin 14/14 Pro/16 /16 Pro, Legion Y9000X, IdeaPad 3 14' |
| HUAWEI | MateBook 13/13s/14/14s/16, MateBook X/X Pro, MateBook E/E2019/E2023, MatePad Pro 10.8' , MatePad 12.6', MatePad Pro, MatePad11, P60/P60 Pro/P50/P50 Pro/P50 Pocket/P40/P40 Pro/Mate 40/Mate 40 Pro/Mate X2/ P30 / P30 Pro /Mate 30/Mate 30 Pro/P20 / P20 Pro/Mate 20/Mate 20 Pro/ Mate 20 X / Mate 10/ Mate 10 Pro; |
| HONOR(Laptop) | MagicBook 14/15/2020, MagicBook Pro 2019/2020, MagicBook 14 2021, V7 Pro |
| SAMSUNG | Galaxy TabPro S/ Tab S6/ S5e/ Tab S4, Galaxy S22 Ultra/S20/ S20+/ S20 Ultra/ S10e/ S10/ S10+/ S9 / S9 + / S8 / S8 + / Note 8/ 9/10/20 Ultra |
| ASUS | ROG Zephyrus G15, adolbook14s, serie Zenbook |
| Google PixelBook Go, ChromeBook | |
| XIAO MI | 8 / 8Pro / 7 / 7 Pro |
| SONY | XQ-BT52, Xperia Pro-I / Pro |
| LG | G5, G8/G8X, V20 |
| Tenga en cuenta: | Si su dispositivo no está incluido en la lista, no dude en hacérnoslo saber. Estaremos encantados de comprobar si su dispositivo puede funcionar con el adaptador (el modo DP ALT) |
Non-Compatibility List (Not a full list)
| APPLE | iPad con puerto Lightning, MacBook air con Mini DisplayPort, serie iPhone 14, serie iPhone 13, serie iPhone 12, serie iPhone 11 |
| Kindle | Kindle Fire Tablets |
| HP | HP Probook 455 G4 |
| HUAWEI | MateBook D14, Mediapad T5/M5/M5 Lite, M5 Pad, P9/P10/P10 Lite/P20 Lite/P30 Lite, Mate 9/Mate 20 Lite, Mediapad T5/M5/M5 Lite, M5 Pad, serie NOVA |
| SAMSUNG | Galaxy Tab A / 10.1 / 10.5 / S3, Samsung Galaxy A series, Galaxy Flip series, A5/A6/A10/A10e/A11/A20/A50/A70/A71/A80/S6/S7/J6/J7/M20/M30, SamsungTab A/ Tab 3/Tab S3/Tab S6 Lite/Tats7 Lite |
| ASUS | ASUS zenpad tablets: Asus zenpad s8 64gb, ASUS zenpad 3s 10 tablet |
| AMAZON | Amazon Fire tablet |
| HONOR | Serie Honor, Serie Play, Serie X |
| LG | Google Nexus 5X/6P, LG Stylist/LG G6,LG V30, LG k10/k20 |
| OnePlus | OnePlus 2/3/3T/5T/6/6T/7 |
| XIAO MI | Xiaomi 10T/10T pro, Redmi note10/10s/10 Pro/ Poco F4/11/11s, realme 6/7/8, Redmi 10/Mi 9T Xiaomi 12/12 Ultra/12X/ Xiaomi Mi 11 Pro/11T/11T Pro |
| Serie Google Pixel, Pixel, Pixel2, Pixel 3 | |
| MOTOROLA | Motorola Series Phone G6/G7 |
| Otros | Nintendo Switch, XBox, PS5/PS4, Serie GoPro |
Product Comparison Table
| Customer Reviews | 4.1 out of 5 stars 894 | 4.5 out of 5 stars 5,380 | 4.4 out of 5 stars 11,083 | 4.4 out of 5 stars 4,583 | 4.0 out of 5 stars 876 |
| Price | $45.88$45.88 | $30.72$30.72 | — | $30.08$30.08 | $39.99$39.99 |
| Extended Display | Triple Display | Single Display | Single Display | Single Display | Triple Display |
| Max Display Resolution | 2*HDMI 4K@30Hz & 1*VGA 1080P | 1*HDMI 4K@30Hz | 1*HDMI 4K@30Hz | 1*HDMI 4K@30Hz & 1*VGA 1080P | 2*HDMI 4K@30Hz & 1*VGA 1080P |
| USB Ports | 3*USB-A 3.0 | 1*USB-A 3.0 & 2*USB-A 2.0 | 3*USB-A 3.0 | 1*USB-A 3.0 | 3*USB-A 3.0 |
| Charging Port | 100W | 100W | 60W | 60W | 100W |
| Card Reader | SD/TF | No | SD/TF | No | No |
| Ethernet Port | 1*RJ45 1000Mbps | No | No | No | No |
| Audio | 3.5mm Audio Jack | No | No | No | 3.5mm Audio Jack |
- Item Model Number: 000359blue
- Part Number: 000359blue
- Data Transfer Rate: 5 Gigabits Per Second
- Operating System: macOS
- Colour Name: Blue
- Batteries Included: No
- Batteries Required: No
- Brand: BENFEI
- Special Features: Fast Data Transfer
- Material Type: Silicone
- Compatible Devices: Macbook M1,M2,Type C Laptops,iPad Air/Pro/Mini,iMac,Steam Deck,Type C Smartphones,Mouse, Keyboard,iPhone 15 Pro Max,iPhone 15 Pro,iPhone 15,iPhone 15 Plus
- Item Weight: 140 g
- Number of Ports: 11
- Total USB ports: 3
- Wattage: 15 watts
- Model: 000359blue
- Hardware Interface: USB 3.1 Type C
- Product dimensions: 7.62 x 5.08 x 1.78 cm; 140 Grams
- Does it contain liquid?: No
- Manufacturer: BENFEI
A$46.05
Shipping to Australia
Delivery time varies by location
Return & Refund Policy
Check our return & refund policy
Security & Privacy
Safe payments: We do not share your personal details
Availability:
-
In Stock
Sign in
or create an eMega account
Shop smarter — get exclusive deals & order tracking