Free Shipping – Store Wide
UGREEN 145W Power Bank 20000Mah Qi2 Certified Nexode Portable Charger 72Wh 15W Magsafe Wireless Fast Charging Battery Pack 3 USB Ports with TFT Display for Iphone 17 Pro Max, Macbook, Ipad, Galaxy S25
UGREEN 145W Power Bank 20000Mah Qi2 Certified Nexode Portable Charger 72Wh 15W Magsafe Wireless Fast Charging Battery Pack 3 USB Ports with TFT Display for Iphone 17 Pro Max, Macbook, Ipad, Galaxy S25
Brand: UGREEN
- Super Fast Charging: With a total power output of up to 145W, this fast charging power bank can charge your MacBook Pro 16" up to 38% in just 30 minutes via the C1 port, perfect for quickly powering up your device when time is of the essence
- Qi2 Certified & Magsafe: Ugreen magnetic battery pack supports 15W Qi2-certified wireless charging and is Magsafe compatible, providing flexibility and convenience for a wide range of devices
- Massive Capacity, Portable Design: With a 20000 mAh capacity, this portable charger keeps your devices powered for longer periods, making it ideal for travel and outdoor use
- Intuitive TFT Display: This nexode power bank features a TFT display for clear visibility of battery levels, charging status, and remaining time, keeping you informed at a glance
- Sleek and User-Friendly Design: Combining a high capacity power bank, wireless charger, and desktop charger, it can charge multiple devices simultaneously, satisfying various charging needs without hassle
Product Description
Technical Specifications
| USB C1 Output | 10V/2.25A, 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 100W Max, Galaxy Super Fast Charging 2.0 (45W), (PPS: 3.3~20V/5A), |
| USB C2 Output | 10V/2.25A, 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.25A, 45W Max, (PPS: 3.3~11V/4A, 3.3~20V/2.25A) |
| USB C1/C2 Output Protocols | PD3.0/PD2.0, PPS, SCP(10V/2.25A), QC3.0/QC2.0, FCP, AFC, APPLE 5V2.4A, BC1.2 |
| USB A Output | 10V/2.25A, 5V/3A, 9V/2A, 12V/1.5A |
| USB A Output Protocols | UFCS(33W), SCP(10V/2.25A), QC3.0/QC2.0, FCP, AFC, APPLE 5V2.4A, BC1.2 |
| USB C1 Input | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A, 65W Max |
| USB C2 Input | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.25A, 45W Max |
| Wrieless Charging | Qi2 15W Max |
| Capacity | 20,000mAh (4*5,000mAh), 72Wh |
| Dimensions | 112*68*60 mm |
| Package Contents | 1x 145W Power Bank, 1x 100W USB C to C Cable, 1 x User Manual |
| Kindly Note | For the first usage after receiving it, please fully charge it without interruption. |
UGREEN Powerbank Series
| Customer Reviews | 4.3 out of 5 stars 303 | 4.5 out of 5 stars 1,813 | 4.5 out of 5 stars 3,612 | 4.4 out of 5 stars 5,570 | 4.5 out of 5 stars 4,386 | 4.4 out of 5 stars 12,307 | 4.3 out of 5 stars 4,847 |
| Price | $143.99$143.99 | $127.99$127.99 | $89.99$89.99 | $97.99$97.99 | $69.99$69.99 | $44.99$44.99 | $34.99$34.99 |
| Total Output | 145W | 200W | 130W | 145W | 100W | 20W | 15W |
| Single Output Max. | 100W | 140W | 100W | 140W | 100W | 20W | 15W |
| USB Ports | Magnetic Pad +2USB C + 1USB A | 2 x USB C + 1 x USB A | 2 x USB C + 1 x USB A | 2 x USB C + 1 x USB A | 2 x USB C + 1 x USB A | Magnetic Pad + 1 x USB C | Magnetic Pad + 1 x USB C |
| Screen | TFT | TFT | TFT | LED | LED | — | — |
| For iPhone | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| For Macbook | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Size | 6.8 x 6.0 x 11.2 cm | 5.4 x 5.0 x 15.5 cm | 5.4 x 5.1 x 13.1 cm | 16 x 8.1 x 2.7 cm | 13.9 x 8.0 x 2.7 cm | 10.6 x 6.9 x 1.9 cm | 10.6 x 6.9 x 1.3 cm |
- Item Model Number: PB771
- Brand: UGREEN
- Country of origin: China
- Item Weight: 555 g
- Item Dimensions L x W x H: 18 x 10 x 8 centimetres
- Batteries: 4 Lithium Polymer batteries required. (included)
- Voltage: 20 Volts
- Product dimensions: 18 x 10 x 8 cm; 555 Grams
- Manufacturer: Ugreen Group Limited
Shipping to Australia
Delivery time varies by location
Return & Refund Policy
Check our return & refund policy
Security & Privacy
Safe payments: We do not share your personal
details
Availability:
-
In Stock
Sign
in
or create an eMega account
Shop smarter — get exclusive deals & order
tracking